Accuris Compact balances have been designed to meet the basic needs of academic and research labs requiring weight determinations to increments of 0.01g to 0.1 g. Their reliable and precise weighing technology utilizes gold-plated, ceramic capacitors to determine sample mass.
Model | W3300-120 | W3300-300 | W3300-500 | W3300-1200 | W3300-5K | W3300-10K |
---|---|---|---|---|---|---|
Capacity | 120 grams | 300 grams | 500 grams | 1200 grams | 5000 grams | 10000 grams |
Readability / Linearity | 0.01 grams / ±0.02 | 0.01 grams / ±0.02 | 0.01 grams / ±0.02 | 0.1 grams / ±0.2 | 0.1 grams / ±0.2 | 0.1 gram / ±0.2s |
Pan size (Round) | 11.5cm/4.5in. | 11.5cm/4.5in. | 11.5cm/4.5in. | 16cm/6.3in. | 18cm/7in. | 18cm/7in. |
Draft Shield | yes, plastic | yes, plastic | yes, plastic | No | No | No |
Weighing Units | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % |
Calibration | External | External | External | External | External | External |
Recommended Calibration Weight | W1000-100 (100g) | W1000-200 (200g) | W1000-500 (500g) | W1005-1000 (1kg) | W1005-2000 (2kg) | W1005-2000 (2kg) |
Display | LCD | LCD | LCD | LCD | LCD | LCD |
Exterior Dims. | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in |
Accuris Compact balances have been designed to meet the basic needs of academic and research labs requiring weight determinations to increments of 0.01g to 0.1 g. Their reliable and precise weighing technology utilizes gold-plated, ceramic capacitors to determine sample mass.
The Compact line includes 6 models covering a wide range of maximum weight capacities. The lower capacity units (120g, 300g, and 500g) are readable to 0.01 g, and come with a draft shield ring to prevent air currents from affecting measurements. These models feature a 4.5 inch diameter, stainless steel weigh pan. The larger capacity models (1000g, 5000g, and 10,000g) do not include the draft shield ring, come with larger weighing pans of 6.3 to 7 inch diameter, and are readable to 0.1g.
All balances in the Accuris Compact line offer large, brightly lit LCD panels, and are easy to operate using the intuitive and splash resistant control panel. Different modes allow weight to be displayed in various units: grams, ounces, carats, and simple programs can be used for piece counting, and percent deviation weighing.
Leveling feet are located toward the front of the balance for easy access, and a leveling bubble in the control panel is easy to see for quick and simple leveling on the lab bench. The balances can be calibrated using a calibration weight and a few key strokes on the control panel – just select a calibration point in the calibration mode, place the calibration weight onto the weigh pan, and press the “CAL” button.
Lightweight, and small in size, Accuris Compact balances will provide years of trouble free service.